Property Attributes
- MLS#1040360
- TypeSingle Family
- Listing Status Active
- CountyCatron
- CityDatil
- AreaCatron
- Zip87821
- Style
- Year Built1998
- Taxes$ 2481
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1405
- Lot Size16.25 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Come experience the oversized pinon, and juniper trees. Towering over the massive 16.23-acre at 8000 ft of elevation offers the allure of nature's true beauty. The open concept living area seamlessly connecting the space of the home together. Come Enjoy the warmth and coziness during the winter months and cooler summer months. Oak cabinets, New stainless-steel appliances, washer & Dryer with updated bathroom with LED Bathroom Mirror Shatterproof Anti-Fog Lighted. Oversized master suite with loft area with bedroom, complete with walk-in closet. Views that stretch for miles Property comes with guest cabin with cozy sleeping quarters. Scheduling an appointment today seize the opportunity to make this unique home yours and immerse yourself in the beauty and tranquility of Last Frontier.
| Price History | |
|---|---|
| 9/16/2025 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Closing & Funding |
| Roof | Pitched |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Out of MLS Area |
| HOA Fee | 72 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Custom |
| Construction Materials | Frame,Log,Wood Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Catron |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Call Listing Agent for Direction |
| ModificationTimestamp | 2026-08-19T00:00:16.073-00:00 |
| City | Datil |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 370 - Catron |
| Lot Size Square Feet | 707850 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2481.15 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Datil |
Interior Features
| Interior Amenities | Attic,Main Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Plans |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Cross Fenced,Front Yard |
| Lot Features | Meadow,Trees,Wooded |
| Water Source | Private,Well |
| Building Area Total | 1405 |
| Lot Size Acres | 16.25 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | Estimated |
| Road Frontage Type | County Road,Private Road |
| LotDimensionsSource | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Rio Rancho. Data last updated: September 21, 2026 7:33 PM UTC